| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $4.48 | $4.71 | $4.48 | $4.60 | 25,670 | 1:1 |
| Jun 09, 2026 | $4.59 | $4.79 | $4.47 | $4.52 | 81,069 | 1:1 |
| Jun 10, 2026 | $4.61 | $4.75 | $4.51 | $4.66 | 37,637 | 1:1 |
| Jun 11, 2026 | $4.65 | $4.76 | $4.65 | $4.70 | 28,667 | 1:1 |
| Jun 12, 2026 | $4.65 | $4.77 | $4.65 | $4.72 | 31,076 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG